Hospital Units NOT Accepting Flowers or Plants
The following information was last updated on July 19, 2023. It is subject to change based on evolving hospital protocols. If there are changes that impact your order, we will notify you.
For patients' well-being, the following units:
Leon Judah Blackmore Pavilion (LBP) 855 West 12th Ave
Unit | Service | Flowers | Glass | Additional Info |
LBP 6A/B | Bone Marrow Transplant Daycare | Y | Y | Outpatient unit |
LBP 7E/F | Hospital Medicine | Y | Y | Not overly scented |
LBP 7A/B | Hospital Medicine | Y | Y | Not overly scented, no oriental lilies |
LBP 8C/B | Tuberculosis Unit | Y | Y | |
LBP 8E/F | Hospital Medicine | Y | Y | |
LBP 9A | Spine ICU | Y | Y | No oriental lilies, gerberas, daisies, sunflowers |
LBP 9B | Y | Y | No oriental lilies, gerberas, daisies, sunflowers, not overly scented | |
LBP 9C/D | Spine | Y | Y | No oriental lilies, gerberas, daisies, sunflowers |
LBP 10A/B | Cardiac Surgery Nephrology | Y | Y | No oriental lilies, gerberas, daisies, sunflowers |
LBP 1H | Dementia Care Unit | Y | Y | Not overly scented, nothing sharp |
Jim Pattison Pavilion (JP) 899 West 12th Ave
Unit | Service | Flowers | Glass | Additional Info |
JP 4C | Gynecology / Urology | Y | Y | No plants / soil |
JP 4D | Solid Organ Transplant / Nephrology | Y | Y | No soil, not overly scented |
JP 4F | Gynecology / Urology Overflow | Y | Y | No plants / soil |
JP 5A | Neuro Intensive Care Unit (NICU) | Y | N | No pollen |
JP 5B | Neurology | Y | Y | No plants / soil / too leafy |
JP 5S / 5T | Neurosciences (SDU) Step Down Unit | N | N | |
JP 6A | Sub Acute Stroke / Ophthalmology / Spine Short Stay | Y | Y | |
JP 6B | Neurology | Y | Y | |
JP 7A/D | Orthopedic & Trauma | Y | Y | |
JP 8A | General Surgery & Vascular | Y | Y | Check with patient info |
JP 8B | General Surgery & Vascular | Y | Y | 8720 Bed 1 - 5 no flowers |
JP 8S | General Surgery (SDU) Step Down Unit | N | 8320 Bed 1 - 4 no flowers | |
JP 9A | General Surgery ENT / Gastro Intestinal | Y | Y | |
JP 9B | General Surgery | Y | Y | Not in Step Down Unit |
JP 9S | General Surgery (SDU) Step Down Unit | N | N | Not in Step Down Unit |
JP 9D | Overflow POD | Y | Y | |
JP 10C | Acute Medicine | Y | Y | |
JP 10H | Acute Medicine | Y | Y | |
JP 10S | Acute Medicine (SDU) Step Down Unit | N | ||
JP 11A | Acute Care for Elders (ACE) | Y | Y | |
JP 11D | Geriatric Triage Unit (GTU) | Y | Y | |
JP 12 | Respiratory Ambulatory Unit (RAU) Outpatient | N | ||
JP 12A | Thoracic | Y | Y | Check with Patient Info |
JP 12B | Thoracic Ophthalmology | Y | Y | Check with Patient Info |
JP 12S | Thoracic (SDU) Step Down Unit | N | ||
JP 14G | General Medicine | Y | Y | Check with Patient Info, not overly scented |
JP 15A/B/16 | Bone Marrow Transplant (BMT) | N | ||
JPG PAU | Psych Assessment Unit | Y | N | |
JPG CCU | Cardiac Care Unit | N | ||
JPG MDU | Medical Daycare Unit (by Emerg) | Y | Outpatient Clinic | |
JP2 BPTU | Burns, Plastic Trauma Unit | N | ||
JP2 ICU | Intensive Care Unit | N | ||
JP2 CSICU | Cardiac Services Intensive Care Unit | N | ||
JP2 PACU | Post Anaesthetic Care Unit | N | AKA Recovery Room | |
JP2 PCC | Peri Operative Care Centre | N | AKA Day Surgery |
Willow Pavilion - WP - 805 West 12th Ave
Unit | Service | Flowers | Glass | Additional Info |
WP 1 | Community Centre/Willow Bean Café | |||
WP 2 | Adult Rehab | Y | N | Check with Patient Info |
WP 3 | Intensive Rehab / Adult Assessment & TX | Y | N | |
WP 4 | Adult Assessment & Treatment | Y | N | |
WP 5 | Older Adult Assessment & Treatment | Y | N | |
WP 6 | Neurostimulation Programme |
Banfield Pavilion - BP - 2785 Ash St
Unit | Service | Flowers | Glass | Additional Info |
BP 2 | Banfield 2nd Fl | Y | Y | Not too large |
BP 3 | Banfield 3rd Fl | Y | Y | Not too large |
BP 4 | Banfield 4th Fl | Y | Y | Not too large |
Segal Centre - SMH - 703 West 12th Ave
Unit | Service | Flowers | Glass | Additional Info |
S 1 | Access and Assessment Centre (ACC) | N | ||
S 2 | Out Patient Appointments | N | ||
S 3 | Admin / Activity Room / Exercise Room | N | ||
S 4 | INPt Unit and Tertiary MH | Y | N | Only pick-up, nothing sharp |
S 5 | Admin and Inpatient Unit | Y | N | Only pick-up, nothing sharp |
S 6 | INPt Unit - BIU - Brief Intervention Unit - Psych Assessment Unit | Y | N | Only pick-up |
S 7 | INPt Unit - Acute Psych | Y | N | Only pick-up, nothing sharp |
S 8 | INPt Unit - Acute Psych | Y | N | Only pick-up, nothing sharp |
S 9 | Georgina's Garden | N |
*If you do not know the unit that the patient is on, you can call VGH Switchboard to find out, at 604-875-4111.
Currently, we do not deliver outside of the VGH campus.